• Premium aluminum oxide grain with grinding aid
• Excellent for reducing heat build-up on heat sensitive materials
• Excellent for cleaning, deburring, polishing, blending
•Straight 1/4″ and threaded 1/4-20 mandrels available
•Used in stainless steel, high tensile steel, titanium,Ferrous and/or non-ferrous metals
Size/mm | Holes | MAX R.P.M. | Grit |
125*25*16 | Wooden | 8000 | P40-P1000 |
125*25*25 | Metal | 8000 | P40-P1000 |
150*25*16 | Wooden | 6000 | P40-P1000 |
150*25*25 | Metal | 6000 | P40-P1000 |
150*50*16 | Wooden | 6000 | P40-P1000 |
150*50*25 | Metal | 6000 | P40-P1000 |
200*25*16 | Wooden | 4000 | P40-P1000 |
200*25*25 | Metal | 4000 | P40-P1000 |
200*50*25 | Metal | 4000 | P40-P1000 |
250*25*32 | Metal | 2800 | P40-P1000 |
250*50*32 | Metal | 2800 | P40-P1000 |
300*30*32 | Metal | 2600 | P40-P1000 |
300*35*32 | Metal | 2600 | P40-P1000 |
300*40*32 | Metal | 2600 | P40-P1000 |
300*50*32 | Metal | 2600 | P40-P1000 |
300*100*32 | Metal | 2600 | P40-P1000 |
310*50*170 | Metal | 2600 | P40-P1000 |
350*50*170 | Metal | 2300 | P40-P1000 |
350*100*170 | Metal | 2300 | P40-P1000 |
400*80*230 | Metal | 2300 | P40-P1000 |
400*100*230 | Metal | 2300 | P40-P1000 |
Customized size |
Reviews
There are no reviews yet.